Quarterback Fernando Mendoza's selection at the top of the 2026 NFL draft gave Indiana its second-ever No. 1 overall pick. In total, 51 different schools have had a player selected No. 1 overall in the NFL draft.
Here's where the Hoosiers rank in top-overall picks all-time.
Colleges with most overall No. 1 picks in the NFL Draft
| Total No. 1 Picks | School | Players (year Drafted) |
|---|---|---|
| 6 | Southern California | Caleb Williams (2024), Carson Palmer (2003), Keyshawn Johnson (1996), Ricky Bell (1977), O.J. Simpson (1969), Ron Yary (1968) |
| 5 | Georgia | Travon Waker (2022), Matthew Stafford (2009), Harry Babcock (1953), Charley Trippi (1945), Frank Sinkwich (1943) |
| 5 | Notre Dame | Walt Patulski (1972), Paul Hornung (1957), Leon Hart (1950), Frank Dancewicz (1946), Angelo Bertelli (1944) |
| 5 | Oklahoma | Kyler Murray (2019), Baker Mayfield (2018), Sam Bradford (2010), Billy Sims (1980), Lee Roy Selmon (1976) |
| 4 | Auburn | Cam Newton (2011), Aundray Bruce (1988), Bo Jackson (1986), Tucker Frederickson (1965) |
| 4 | Stanford | Andrew Luck (2012), John Elway (1983), Jim Plunkett (1971), Bobby Garrett (1954) |
| 3 | LSU | Joe Burrow (2020), JaMarcus Russell (2007), Billy Cannon (1960) |
| 3 | Miami (FL) | Cam Ward (2025), Russell Maryland (1991), Vinny Testaverde (1987) |
| 3 | Ohio State | Orlando Pace (1997), Dan Wilkinson (1994), Tom Cousineau (1979) |
| 3 | Texas | Kenneth Sims (1982), Earl Campbell (1978), Tommy Nobis (1966) |
| 2 | Alabama | Bryce Young (2023), Harry Gilmer (1948) |
| 2 | California | Jared Goff (2016), Steve Bartkowski (1975) |
| 2 | Michigan | Jake Long (2008), Tom Harmon (1941) |
| 2 | Nebraska | Irving Fryar (1984), Sam Francis (1937) |
| 2 | Penn State | Courtney Brown (2000), Ki-Jana Carter (1995) |
| 2 | South Carolina | Jadeveon Clowney (2014), George Rogers (1981) |
| 2 | Tennessee | Peyton Manning (1998), George Cafego (1940) |
| 2 | Virginia Tech | Michael Vick (2001), Bruce Smith (1985) |
| 2 | Indiana | Fernando Mendoza (2026), Corbett Davis (1938) |
| 1 | Central Michigan | Eric Fisher (2013) |
| 1 | Chicago | Jay Berwanger (1936) |
| 1 | Clemson | Trevor Lawrence (2021) |
| 1 | Colorado A&M | Gary Glick (1956) |
| 1 | Florida State | Jameis Winston (2015) |
| 1 | Fresno State | David Carr (2002) |
| 1 | Illinois | Jeff George (1990) |
| 1 | Iowa | Randy Duncan (1959) |
| 1 | Kentucky | Tim Couch (1999) |
| 1 | Louisiana Tech | Terry Bradshaw (1970) |
| 1 | Michigan State | Bubba Smith (1967) |
| 1 | Mississippi | Eli Manning (2004) |
| 1 | NC State | Mario Williams (2006) |
| 1 | Oklahoma State | Bob Fenimore (1947) |
| 1 | Oregon | George Shaw (1955) |
| 1 | Oregon State | Terry Baker (1963) |
| 1 | Penn | Chuck Bednarik (1949) |
| 1 | Rice | King Hill (1958) |
| 1 | SMU | Kyle Rote (1951) |
| 1 | Syracuse | John Matuszak (1973) |
| 1 | Tampa | John Matuszak (1973) |
| 1 | TCU | Ki Aldrich (1939) |
| 1 | Tennessee State | Ed 'Too Tall' Jones (1974) |
| 1 | Texas A&M | Myles Garrett (2017) |
| 1 | Texas Tech | Dave Parks (1964) |
| 1 | Tulane | Tommy Mason (1961) |
| 1 | UCLA | Troy Aikman (1989) |
| 1 | Utah | Alex Smith (2005) |
| 1 | Vanderbilt | Bill Wade (1952) |
| 1 | Virginia | Bill Dudley (1942) |
| 1 | Washington | Steve Emtman (1992) |
| 1 | Washington State | Drew Bledsoe (1993) |
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.
