Through Games NOV. 16, 2025
REGION/RANK SCHOOL IN-REGION RECORD OVERALL DII RECORD
ATLANTIC
1 Gannon 21-5 22-6
2 Indiana (PA) 19-6 19-7
3 East Stroudsburg 23-4 23-5
4 Fairmont St. 20-7 23-9
5 Shepherd 19-9 19-9
6 Wheeling 16-7 16-13
7 Shippensburg 20-8 20-8
8 Seton Hill 14-8 15-11
9 Pitt.-Johnstown 16-10 16-10
10 West Va. Wesleyan 19-6 19-8
CENTRAL
1 Neb.-Kearney 19-3 26-3
2 Wayne State (NE) 22-2 26-3
3 Missouri Western 19-5 21-6
4 Concordia- St.Paul 20-3 24-4
5 Washburn 21-3 24-3
6 St. Cloud St. 20-3 23-6
7 Central Okla. 23-4 26-4
8 Emporia St. 20-4 21-6
9 Central Mo. 20-7 20-7
10 Minnesota St. 21-5 23-5
EAST
1 Bentley 21-0 22-4
2 Adelphi 21-3 23-7
3 Mercy 18-4 18-4
4 American Int'l 16-6 16-6
5 Post 23-4 24-4
6 Southern Conn. St. 15-7 15-7
7 Molloy 16-8 17-8
8 Holy Family 20-8 20-8
9 Saint Anselm 10-9 12-12
10 Wilmington (DE) 18-11 18-13
MIDWEST
1 Mo.-St. Louis 21-2 23-4
2 Findlay 21-4 22-4
3 Ferris St. 18-3 22-6
4 Ohio Dominican 22-4 23-5
5 Wayne St. (MI) 19-4 21-5
6 Quincy 18-3 22-5
7 Rockhurst 20-5 20-9
8 UIndy 14-7 19-10
9 Cedarville 20-5 22-5
10 Northern Mich. 14-9 15-13
SOUTH
1 Tampa 22-0 25-0
2 Barry 15-4 21-4
3 Lynn 14-9 19-9
4 Palm Beach Atl. 19-6 21-7
5 West Florida 20-3 25-5
6 UAH 21-5 23-6
7 Nova Southeastern 14-9 17-9
8 Embry-Riddle (FL) 14-9 15-12
9 Florida Tech 12-9 14-11
10 Eckerd 12-12 16-12
SOUTH CENTRAL
1 MSU Denver 18-3 23-3
2 West Tex. A&M 21-4 22-6
3 UCCS 22-2 24-2
4 Colo. Sch. of Mines 17-6 20-6
5 Angelo St. 20-5 21-7
6 CSU Pueblo 19-7 19-7
7 Lubbock Christian 21-4 23-6
8 Colorado Mesa 15-9 16-9
9 St. Mary's (TX) 14-8 15-12
10 UT Tyler 15-10 16-11
SOUTHEAST
1 Wingate 25-0 25-1
2 Anderson (SC) 20-5 20-6
3 Lenoir-Rhyne 20-5 20-6
4 Carson-Newman 20-4 23-4
5 Flagler 19-9 19-12
6 Augusta 23-7 24-7
7 Lander 17-9 18-9
8 Emmanual (GA) 19-9 19-9
9 Francis Marion 21-8 21-9
10 USC Aiken 15-15 15-15
WEST
1 Point Loma 19-3 23-3
2 Alas. Anchorage 20-4 21-5
3 Simon Fraser 17-4 18-4
4 Fresno Pacific 23-1 23-1
5 Alas. Fairbanks 19-5 21-5
6 Western Wash. 17-5 18-5
7 Central Wash. 16-5 17-6
8 California Poly Pomona 19-5 19-5
9 Hawaii Hilo 18-8 20-8
10 CSUSB 17-5 20-5