INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 9:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
1 Curtis Allen Virginia Union Sr. RB 12 297 30 2386
2 Andrew Miller Harding Jr. RB 16 286 28 2048
3 Jeffery Jones N.M. Highlands Fr. RB 10 160 15 1723
4 Noah Dobert Northern Mich. Fr. RB 11 263 15 1656
5 Braden Jay Harding Sr. RB 16 127 22 1514
6 Leonard Farrow Fairmont St. Jr. RB 11 178 12 1438
7 Dawson Forgy Wayne St. (NE) Sr. RB 11 241 19 1400
8 JayJay Jordan Slippery Rock Jr. RB 10 170 12 1375
9 Fabian Duncan Allen Jr. RB 11 265 15 1297
10 Wyatt Block Northern St. Sr. RB 11 181 9 1271
11 Kieran Falzon Southern Conn. St. Jr. RB 10 192 13 1227
12 Hunter Patterson West Liberty Jr. RB 10 174 17 1219
13 Jordan Barnett Shepherd Jr. RB 11 172 17 1209
14 Chase Carter Ferris St. So. QB 14 136 19 1182
15 Bryson Roland Arkansas Tech Fr. RB 12 175 9 1141
16 Steven Burkhardt Kutztown Jr. RB 15 175 9 1106
17 Jordan Jackson Emory & Henry Sr. RB 11 216 19 1102
18 Cephus Harris Davenport Jr. RB 10 158 19 1096
19 Jackson Parrish Barton So. RB 11 229 10 1095
20 Jeremiah King Glenville St. So. RB 11 227 11 1067
21 Owen Doyle Frostburg St. Sr. RB 14 210 12 1056
22 Bobby Smith Johnson C. Smith So. RB 12 236 9 1052
23 Kennedy McGill Central Wash. Jr. QB 12 154 17 1040
24 Tiant Wyche Albany St. (GA) So. RB 14 186 12 1026
25 Lanear McCrary Jr. Shorter Jr. RB 11 173 9 1022
26 Aiden Taylor Colorado Mesa Sr. RB 11 195 10 1021
27 Caron Robinson Edinboro Sr. S 11 153 9 1019
28 Xavier Pugh Wingate So. RB 11 197 21 1008
29 Johntarrious Thomas Edward Waters Jr. RB 10 153 9 1006
30 Ramon McKinney Jr. Northeastern St. So. RB 11 151 14 994
31 Sam Backer Minnesota St. So. RB 14 196 19 980
- Ky'Ron Craggette Seton Hill Sr. RB 11 204 7 980
33 Kendrick Agenor California (PA) Jr. RB 13 164 9 975
34 Denim Cook Truman St. Sr. RB 12 176 11 970
35 Jon Gullette Mars Hill Jr. RB 11 188 5 964
- Zahmari Palode-Gary Pittsburg St. Jr. RB 12 149 10 964
37 Mason McKenzie Saginaw Valley So. QB 11 160 10 942
38 Evan Lovett Minot St. Sr. RB 11 200 11 939
39 Bubba Tann III Sioux Falls So. RB 11 196 8 938
40 Devan Daniels Minot St. So. RB 11 139 4 937
41 KJ Smothers Frostburg St. Jr. RB 14 195 12 934
42 Logan Coldren Erskine So. RB 11 195 7 923
43 Carson Chrisman Minot St. Sr. QB 11 196 9 908
44 Red Martel Southwestern Okla. Fr. RB 11 156 6 883
45 Eddie Clark McKendree Jr. RB 11 205 5 877
46 Kyle Walljasper Minn. Duluth Sr. QB 12 183 17 876
47 Cole Keylon Harding Sr. QB 16 132 10 870
48 TJ Lane West Florida So. RB 12 167 11 869
49 Reimello Hyde Franklin Pierce Jr. RB 10 172 5 866
50 Jarius Stewart Eastern N.M. Jr. QB 9 134 10 861